Trending Product
Quick Links
Today's Exchange Rate
| Exchange Rates | Rate : Rupees per Unit of Foreign Currency as at 22.10.2026 | ||||
|---|---|---|---|---|---|
| Telegraphic Transfers | |||||
| Buying Rate | Selling Rate | ||||
| Indian Rupee (INR) | 3.5234 | 3.611 | |||
| Euro | 368.5 | 380.59 | |||
| US Dollar | 327.5 | 336.5 | |||
| Singapore Dollar | 256.16 | 264.87 | |||
| Japanese Yen | 2.0999 | 2.1399 | |||
| Australian Dollar | 227.68 | 238.37 | |||
| CAD | 233.06 | 241.01 | |||
| British Pound | 438.63 | 453.4 | |||







